![]() |
TO RETURN TO PREVIOUS PAGE, PRESS BACK ARROW ON TASK BAR |
|
||||||||||||||||||||||||||||||||||||||||||
ARJ DIV 1 | Carr Lane | Clee Bowls | Grimsby Bowls | People's Park | Sussex Doves | Waltham Park | TOTALS | ARJ | Current League Positions | |||||||||||||||||||||||||||||||||||
Millers | ||||||||||||||||||||||||||||||||||||||||||||
For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | S/D | Pts | |||||||||||||||||||||||
Carr Lane | Home | 67 | 56 | 8 | 80 | 49 | 8 | 58 | 58 | 5 | 205 | 163 | 42 | 21 | ||||||||||||||||||||||||||||||
Away | 74 | 80 | 4 | 46 | 84 | 0 | 82 | 42 | 8 | 202 | 206 | -4 | 12 | Played | For | Against | Shot Diff | Points | Av. Points | |||||||||||||||||||||||||
Clee Bowls | Home | 75 | 70 | 6 | 68 | 51 | 8 | 143 | 121 | 22 | 14 | Sussex Doves | 8 | 553 | 491 | 62 | 51 | 6.38 | ||||||||||||||||||||||||||
Away | 56 | 67 | 2 | 70 | 68 | 6 | 61 | 72 | 2 | 67 | 73 | 4 | 254 | 280 | -26 | 14 | W.Park Millers | 7 | 450 | 501 | -51 | 34 | 4.86 | |||||||||||||||||||||
Grimsby Bowls | Home | 80 | 74 | 6 | 75 | 57 | 8 | 155 | 131 | 24 | 14 | Carr Lane | 6 | 407 | 369 | 38 | 33 | 5.50 | ||||||||||||||||||||||||||
Away | 71 | 56 | 6 | 63 | 73 | 2 | 134 | 129 | 5 | 8 | Clee Bowls | 6 | 397 | 401 | -4 | 28 | 4.67 | |||||||||||||||||||||||||||
People's Park | Home | 68 | 70 | 4 | 59 | 77 | 2 | 80 | 69 | 6 | 207 | 216 | -9 | 12 | Grimsby Bowls | 4 | 289 | 260 | 29 | 22 | 5.50 | |||||||||||||||||||||||
Away | 49 | 80 | 2 | 57 | 75 | 2 | 58 | 66 | 4 | 71 | 79 | 2 | 235 | 300 | -65 | 10 | People's Park | 7 | 442 | 516 | -74 | 22 | 3.14 | |||||||||||||||||||||
Sussex Doves | Home | 84 | 46 | 10 | 72 | 61 | 8 | 56 | 71 | 4 | 66 | 58 | 6 | 70 | 63 | 6 | 348 | 299 | 49 | 34 | ||||||||||||||||||||||||
Away | 58 | 58 | 5 | 70 | 75 | 4 | 77 | 59 | 8 | 205 | 192 | 13 | 17 | 38 | 2538 | 2538 | 0 | 190 | ||||||||||||||||||||||||||
Waltham Park | Home | 42 | 82 | 2 | 73 | 67 | 6 | 73 | 63 | 8 | 79 | 71 | 8 | 267 | 283 | -16 | 24 | |||||||||||||||||||||||||||
Millers | Away | 51 | 68 | 2 | 69 | 80 | 4 | 63 | 70 | 4 | 183 | 218 | -35 | 10 | ||||||||||||||||||||||||||||||
ARJ DIV 2 | Healing Rovers | Healing Saints | Louth Eastfield | Sussex Rhinos | Sussex Spirits | Waltham Park | West End | TOTALS | ||||||||||||||||||||||||||||||||||||
Diamonds | ||||||||||||||||||||||||||||||||||||||||||||
For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | S/D | Pts | ||||||||||||||||||||
Healing | Home | 84 | 49 | 10 | 78 | 67 | 8 | 75 | 48 | 8 | 83 | 51 | 8 | 320 | 215 | 105 | 34 | |||||||||||||||||||||||||||
Rovers | Away | 70 | 62 | 8 | 82 | 51 | 8 | 45 | 70 | 2 | 197 | 183 | 14 | 18 | Played | For | Against | Shot Diff | Points | Av. Points | ||||||||||||||||||||||||
Healing | Home | 62 | 70 | 2 | 76 | 55 | 8 | 71 | 64 | 6 | 73 | 45 | 8 | 282 | 234 | 48 | 24 | Healing Rovers | 7 | 517 | 398 | 119 | 52 | 7.43 | ||||||||||||||||||||
Saints | Away | 77 | 71 | 6 | 76 | 73 | 8 | 69 | 69 | 5 | 222 | 213 | 9 | 19 | Healing Saints | 7 | 504 | 447 | 57 | 43 | 6.14 | |||||||||||||||||||||||
Louth Eastfield | Home | 51 | 82 | 2 | 71 | 77 | 4 | 84 | 57 | 10 | 61 | 83 | 2 | 63 | 81 | 2 | 73 | 67 | 8 | 403 | 447 | -44 | 28 | Sussex Spirits | 8 | 556 | 515 | 41 | 40 | 5.00 | ||||||||||||||
Away | 49 | 84 | 0 | 55 | 76 | 2 | 57 | 64 | 4 | 161 | 224 | -63 | 6 | Louth Eastfield | 9 | 564 | 671 | -107 | 34 | 3.78 | ||||||||||||||||||||||||
Sussex Rhinos | Home | 56 | 82 | 2 | 78 | 63 | 6 | 134 | 145 | -11 | 8 | W. Park Diamonds | 6 | 398 | 411 | -13 | 32 | 5.33 | ||||||||||||||||||||||||||
Away | 67 | 78 | 2 | 57 | 84 | 0 | 80 | 59 | 8 | 204 | 221 | -17 | 10 | West End | 8 | 500 | 569 | -69 | 31 | 3.88 | ||||||||||||||||||||||||
Sussex Spirits | Home | 70 | 45 | 8 | 73 | 76 | 2 | 65 | 77 | 2 | 62 | 83 | 2 | 270 | 281 | -11 | 14 | Sussex Rhinos | 5 | 338 | 366 | -28 | 18 | 3.60 | ||||||||||||||||||||
Away | 48 | 75 | 2 | 83 | 61 | 8 | 82 | 56 | 8 | 73 | 42 | 8 | 286 | 234 | 52 | 26 | ||||||||||||||||||||||||||||
Waltham Park | Home | 64 | 71 | 4 | 64 | 57 | 6 | 61 | 72 | 4 | 189 | 200 | -11 | 14 | 50 | 3377 | 3377 | 0 | 250 | |||||||||||||||||||||||||
Diamonds | Away | 51 | 83 | 2 | 81 | 63 | 8 | 77 | 65 | 8 | 209 | 211 | -2 | 18 | ||||||||||||||||||||||||||||||
West End | Home | 69 | 69 | 5 | 59 | 80 | 2 | 42 | 73 | 2 | 170 | 222 | -52 | 9 | ||||||||||||||||||||||||||||||
Away | 45 | 73 | 2 | 67 | 73 | 2 | 63 | 78 | 4 | 83 | 62 | 8 | 72 | 61 | 6 | 330 | 347 | -17 | 22 | |||||||||||||||||||||||||
![]() |
TO RETURN TO PREVIOUS PAGE, PRESS BACK ARROW ON TASK BAR | |||||||||||||||||||||||||||||||||||||||||||