![]() |
|||||||||||||||||||||||||||||||||||
![]() |
TO RETURN TO PREVIOUS PAGE, PRESS BACK ARROW ON TASK BAR | CURRENT LEAGUE TABLE TO THE RIGHT | |||||||||||||||||||||||||||||||||
LEAGUE C Mondays 6.00 to 8.00 | 2020 Monday | Blue Nose 1 | Burres Boys | Driivers | Fourtunes | Rem Raiders | TNT | Toblerones | TOTALS | ||||||||||||||||||||||||||
For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | S/D | Pts | League C | Current League Positions | ||||||
2020 Monday | 0 | 0 | 0 | 0 | 16 | 11 | 2 | 0 | 0 | 16 | 11 | 5 | 2 | ||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Played | Points | Shot Diff | ||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Toblerones | 1 | 2 | 23 | |||||||||||||||||||||
Blue Nose 1 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 2 | 0 | 14 | 13 | 1 | 2 | 2020 Monday | 1 | 2 | 5 | ||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fourtunes | 1 | 2 | 3 | |||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bluenose | 1 | 2 | 1 | |||||||||||||||||||||
Burres Boys | 0 | 0 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 9 | 12 | -3 | 0 | TNT | 1 | 0 | -1 | ||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Burres Boys | 1 | 0 | -3 | |||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rem Raiders | 1 | 0 | -5 | |||||||||||||||||||||
Drivers | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 28 | 0 | 5 | 28 | -23 | 0 | Drivers | 1 | 0 | -23 | ||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Fourtunes | 0 | 0 | 12 | 9 | 2 | 0 | 0 | 0 | 0 | 12 | 9 | 3 | 2 | ||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Rem Raiders | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | -5 | 0 | ||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
TNT | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | -1 | 0 | ||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Toblerones | 0 | 0 | 0 | 28 | 5 | 2 | 0 | 0 | 0 | 28 | 5 | 23 | 2 | ||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
![]() |
TO RETURN TO PREVIOUS PAGE, PRESS BACK ARROW ON TASK BAR | ||||||||||||||||||||||||||||||||||