![]() |
TO RETURN TO PREVIOUS PAGE, PRESS BACK ARROW ON TASK BAR |
|
||||||||||||||||||||||||||||||||||||||||||
ARJ DIV 1 | Carr Lane | Clee Bowls | Grimsby Bowls | People's Park | Sussex Doves | Waltham Park | TOTALS | ARJ | Current League Positions | |||||||||||||||||||||||||||||||||||
Millers | ||||||||||||||||||||||||||||||||||||||||||||
For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | S/D | Pts | |||||||||||||||||||||||
Carr Lane | Home | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Away | 0 | 0 | 0 | 0 | Played | For | Against | Shot Diff | Points | |||||||||||||||||||||||||||||||||||
Clee Bowls | Home | 68 | 51 | 8 | 68 | 51 | 17 | 8 | W.Park Millers | 4 | 260 | 268 | -8 | 20 | ||||||||||||||||||||||||||||||
Away | 70 | 68 | 6 | 67 | 73 | 4 | 137 | 141 | -4 | 10 | Clee Bowls | 3 | 205 | 192 | 13 | 18 | ||||||||||||||||||||||||||||
Grimsby Bowls | Home | 0 | 0 | 0 | 0 | Sussex Doves | 3 | 192 | 192 | 0 | 16 | |||||||||||||||||||||||||||||||||
Away | 71 | 56 | 6 | 63 | 73 | 2 | 134 | 129 | 5 | 8 | Grimsby Bowls | 2 | 134 | 129 | 5 | 8 | ||||||||||||||||||||||||||||
People's Park | Home | 68 | 70 | 4 | 68 | 70 | -2 | 4 | People's Park | 2 | 126 | 136 | -10 | 8 | ||||||||||||||||||||||||||||||
Away | 58 | 66 | 4 | 58 | 66 | -8 | 4 | Carr Lane | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
Sussex Doves | Home | 56 | 71 | 4 | 66 | 58 | 6 | 70 | 63 | 6 | 192 | 192 | 0 | 16 | ||||||||||||||||||||||||||||||
Away | 0 | 0 | 0 | 0 | 14 | 917 | 917 | 0 | 70 | |||||||||||||||||||||||||||||||||||
Waltham Park | Home | 73 | 67 | 6 | 73 | 63 | 8 | 146 | 130 | 16 | 14 | |||||||||||||||||||||||||||||||||
Millers | Away | 51 | 68 | 2 | 63 | 70 | 4 | 114 | 138 | -24 | 6 | |||||||||||||||||||||||||||||||||
ARJ DIV 2 | Healing Rovers | Healing Saints | Louth Eastfield | Sussex Rhinos | Sussex Spirits | Waltham Park | West End | TOTALS | ||||||||||||||||||||||||||||||||||||
Diamonds | ||||||||||||||||||||||||||||||||||||||||||||
For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | S/D | Pts | ||||||||||||||||||||
Healing | Home | 78 | 67 | 8 | 78 | 67 | 11 | 8 | ||||||||||||||||||||||||||||||||||||
Rovers | Away | 70 | 62 | 8 | 70 | 62 | 8 | 8 | Played | For | Against | Shot Diff | Points | |||||||||||||||||||||||||||||||
Healing | Home | 62 | 70 | 2 | 76 | 55 | 8 | 73 | 45 | 8 | 211 | 170 | 41 | 18 | Healing Saints | 3 | 211 | 170 | 41 | 18 | ||||||||||||||||||||||||
Saints | Away | 0 | 0 | 0 | 0 | W. Park Diamonds | 3 | 202 | 194 | 8 | 18 | |||||||||||||||||||||||||||||||||
Louth Eastfield | Home | 0 | 0 | 0 | 0 | Healing Rovers | 2 | 148 | 129 | 19 | 16 | |||||||||||||||||||||||||||||||||
Away | 55 | 76 | 2 | 57 | 64 | 4 | 112 | 140 | -28 | 6 | Sussex Rhinos | 2 | 147 | 137 | 10 | 10 | ||||||||||||||||||||||||||||
Sussex Rhinos | Home | 80 | 59 | 8 | 80 | 59 | 21 | 8 | West End | 3 | 176 | 214 | -38 | 10 | ||||||||||||||||||||||||||||||
Away | 67 | 78 | 2 | 67 | 78 | -11 | 2 | Louth Eastfield | 2 | 112 | 140 | -28 | 6 | |||||||||||||||||||||||||||||||
Sussex Spirits | Home | 65 | 77 | 2 | 65 | 77 | -12 | 2 | Sussex Spirits | 1 | 65 | 77 | -12 | 2 | ||||||||||||||||||||||||||||||
Away | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Waltham Park | Home | 64 | 57 | 6 | 61 | 72 | 4 | 125 | 129 | -4 | 10 | 16 | 1061 | 1061 | 0 | 80 | ||||||||||||||||||||||||||||
Diamonds | Away | 77 | 65 | 8 | 77 | 65 | 12 | 8 | ||||||||||||||||||||||||||||||||||||
West End | Home | 59 | 80 | 2 | 59 | 80 | -21 | 2 | ||||||||||||||||||||||||||||||||||||
Away | 45 | 73 | 2 | 72 | 61 | 6 | 117 | 134 | -17 | 8 | ||||||||||||||||||||||||||||||||||
![]() |
TO RETURN TO PREVIOUS PAGE, PRESS BACK ARROW ON TASK BAR | |||||||||||||||||||||||||||||||||||||||||||